Master Degree - Master Of Computer Applications from Bharati Vidyapeeth University offered at Win Informatics Network Institute in Kalyan
MCA: Master Of Computer Applications
University: Bharti Vidyapeeth University
Duration : 3 Years (Six Semesters)
Eligibility : A graduate (10+2+3) of any recognized University having at least 50% of marks (45% for SC/ST) at the graduate level will be considered eligible for admission to MCA I year provided he/she has offerd Mathematics/Statistic at 12th Std./ at Graduate level except for
BCA, BCS, B.Sc.(Computer), B.Sc.(IT) graduates.
First Year | |||
Symester-I | Symester-II | ||
101 | Elementary Algorithmics | 201 | Data Structures |
102 | Computer Oragnization and Architecture | 202 | Operating Systems |
103 | Procedure Oriented Programming | 203 | Data Base Management Theory |
104 | Introduction to Management Functions | 204 | Accounting and Management Control |
105 | Mathematical Foundation | 205 | Probability and Combinations |
106 | Practical (Information Technology Laboratory) | 206 | Parctical (Windows Programming Laboratory) Minor Software Project-II |
107 | Minor Software Project-I | ||
Second Year | |||
Symester-III | Symester-IV | ||
301 | Software Engineering | 401 | UML and Design Patterns |
302 | Computer Communication Networks | 402 | Unix and Linux Internals |
303 | Object Oriented Programming | 403 | I.T. Elective-I |
304 | Communication and Organization Behaviour | 404 | I.T. Elective-II |
305 | Decision Technology | 405 | BM Elective |
306 | Practical (Database Design, Implementation) | 406 | Practical (Internet Programming) |
307 | Minor Software Project- III | 407 | Minor Software Project- IV |
Third Year | |||
Symester-V | Symester-VI | ||
501 | Software Project Management | 601 | Major Software Project |
502 | Artificial Intelligence and Applications | 602 | Trends in Information Technology (Term Paper) |
503 | I.T. Elective- III | 603 | Comprehensive Examination (Objective Type) |
504 | I.T. Elective- IV | 604 | Comprehensive Examination (Conventional Type) |
505 | B.M. Elective-II | ||
506 | Practical (Advanced Internet Programming) | ||
507 | Minor Software Project- V | ||
Elective Details | |||
I.T. Elective-I | I.T. Elective-II | ||
a) | Theory of Automata | a) | Programming with STL |
b) | Data Warehousing and Data Mining | b) | Database Management with SQL Server |
c) | Embedded Systems Concepts and Modeling | c) | Embadded Systems Design and Programming |
I.T. Elective-III | I.T. Elective-IV | ||
a) | Design of Language Processors | a) | Programming with MFC |
b) | Computer Graphics and Multimedia | b) | NET Technology |
c) | Simulation Modeling | c) | Assembly Language Programming |
d) | Embedded Systems Interfacing and Embedded Communication Systems |
d) | Embedded Systems Programming using High Level Language |
Elective Details | |||
B.M. Elective-I | B.M. Elective-II | ||
a) | Marketing Management | a) | Knowledge Management |
b) | Managerial Economics | b) | Business Finance |
c) | Design and Implementation of E-Com. Application | ||
^Up |